<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for sheenaustin.com</title>
	<atom:link href="http://www.sheenaustin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheenaustin.com</link>
	<description>all in a day&#039;s work</description>
	<lastBuildDate>Thu, 03 May 2012 09:40:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Citrix XenApp failed to connect to the Data Store by Citrix Xenapp recreate local host cache &#124; andrewlaihk</title>
		<link>http://www.sheenaustin.com/2011/01/20/citrix-xenapp-failed-to-connect-to-the-data-store/comment-page-1/#comment-1988</link>
		<dc:creator>Citrix Xenapp recreate local host cache &#124; andrewlaihk</dc:creator>
		<pubDate>Thu, 03 May 2012 09:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheenaustin.com/?p=245#comment-1988</guid>
		<description>[...] source: http://www.sheenaustin.com/2011/01/20/citrix-xenapp-failed-to-connect-to-the-data-store/ Like this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Analyse memory dump to find out the cause of blue screen of&#160;death(BSOD) [...]</description>
		<content:encoded><![CDATA[<p>[...] source: http://www.sheenaustin.com/2011/01/20/citrix-xenapp-failed-to-connect-to-the-data-store/ Like this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Analyse memory dump to find out the cause of blue screen of&nbsp;death(BSOD) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storage vMotion with Multiple Datastores by Harish</title>
		<link>http://www.sheenaustin.com/2012/04/06/storage-vmotion-with-multiple-datastores/comment-page-1/#comment-1978</link>
		<dc:creator>Harish</dc:creator>
		<pubDate>Sat, 07 Apr 2012 12:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheenaustin.com/?p=364#comment-1978</guid>
		<description>Please start putting up blogs specific to Cloud computing :)</description>
		<content:encoded><![CDATA[<p>Please start putting up blogs specific to Cloud computing <img src='http://www.sheenaustin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Backup and Restore Active Directory by nerds on site</title>
		<link>http://www.sheenaustin.com/2009/10/07/how-to-backup-and-restore-active-directory/comment-page-1/#comment-1976</link>
		<dc:creator>nerds on site</dc:creator>
		<pubDate>Thu, 08 Mar 2012 12:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheenaustin.com/2009/10/07/how-to-backup-and-restore-active-directory/#comment-1976</guid>
		<description>&lt;strong&gt;nerds on site...&lt;/strong&gt;

[...]How to Backup and Restore Active Directory &#124; sheenaustin.com[...]...</description>
		<content:encoded><![CDATA[<p><strong>nerds on site&#8230;</strong></p>
<p>[...]How to Backup and Restore Active Directory | sheenaustin.com[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get a list of all email addresses for all Exchange Mailboxes by Ron</title>
		<link>http://www.sheenaustin.com/2011/06/17/get-a-list-of-all-email-addresses-for-all-exchange-mailboxes/comment-page-1/#comment-1969</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 17 Jan 2012 17:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheenaustin.com/?p=336#comment-1969</guid>
		<description>Worked great!

Used it on my Exchange 2010 server to list all users and their email addresses. Since quite of few of my users have multiple email addresses it allowed me to list all of them.

I then copied the output into a Word Document, did a REPLACE and searched for NAME: and replaced it with ^p^pNAME: so that there were two spaces between every “user”.</description>
		<content:encoded><![CDATA[<p>Worked great!</p>
<p>Used it on my Exchange 2010 server to list all users and their email addresses. Since quite of few of my users have multiple email addresses it allowed me to list all of them.</p>
<p>I then copied the output into a Word Document, did a REPLACE and searched for NAME: and replaced it with ^p^pNAME: so that there were two spaces between every “user”.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update all Windows servers on a network by Harish</title>
		<link>http://www.sheenaustin.com/2011/08/15/update-all-windows-servers-on-a-network/comment-page-1/#comment-1918</link>
		<dc:creator>Harish</dc:creator>
		<pubDate>Sat, 15 Oct 2011 11:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheenaustin.com/?p=344#comment-1918</guid>
		<description>Ith Pazhya Scrip thannae allae.... no version info
You could have added one more line which will make it more catchy. We can update pirated windows version using this without any issues :)</description>
		<content:encoded><![CDATA[<p>Ith Pazhya Scrip thannae allae&#8230;. no version info<br />
You could have added one more line which will make it more catchy. We can update pirated windows version using this without any issues <img src='http://www.sheenaustin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

